Each of our hotels ofer a diverse palette of packages that are tailord to meet the various
needs of our clients. From the fun-flled, family-oriented package to the business overnight
stay with full access to conference rooms, to the refned Spa and Wellmess therapies and
the exciting traveler’s sight/seeing tours, we make sure that there is something for
everyone
Is it time for a weekend. of pampering ?
For the “just married”, we ofer the perfect start for the perfect love. What could be better
than exchanging your vows on the extraordinary stage set by Hotel Splendid… Indulge in
a refned dinner for two under the Montenegrin stars with champagne, candles, fragrant
Mediterranean fowers, and every detail that your fantasy may summon.
Montenegro’s thousand-year history ofers numerous medival churches and monasteries
that will provide a truly inspiring and one-of-a-kind setting for this unique moment. With our
wedding and honeymoon packages we’ll take care of every detail to ensure your special
day will sparkle and shine through your lifetime. A honey- moon at Hotel Splendid...Above
and beyond the ordinary. Customized packages are available upon request.
Hotel Splendid – Conference & SPA Resort ofers Spa afcionados a palette of exeptional
Wellness & Spa packages crafed to ofer an idyllic experience of luxury that will remain
with our guests far beyond their stay.our hotels, the perfect
All our packages are designed with exotic arrays of therapies that are designed to soothe,
rejuvenate and indulge guests. Whether you choose holistic beauty treatments or deep
tissue massages...the focus is always your own personal pampering.
Shoud you wish for a custom-made treatment, our professional , attentive staf will create
therapeutic treatments tailord to your individual needs, in a dramatic and inspiring setting
of your choosing to achieve your vision of the ultimate in indulgent pampering.
Packages include: Family package • Romantic package • Splendid lux package •
Spa and Wellness packages
Location /Lokacija | Accomodation | Smještaj | |
Tivat Airport |
25 km | 341 rooms / appartments – 682 beds Air conditioner Telephone, Internet, Safe Room service Aperitive Bar, Mini bar Banquet Hall TV Cable Elevator Laundry service Restaurant Parking Babysitting service Baby beds Conference room Spa , Fitness & Beauty salon Outdoor and indoor swimming pool Exchange office Beach Shop |
172 sobe/apartmana - 344 kreveta Klima Telefon, Internet, Sef Room servis Aperitiv Bar, Mini bar Banket Sla TV Lift Pranje veša Restoran Parking Usluga cuvanja djece Krevetac za bebe Konferencijska sala Spa, Fitnes i Salon ljepote Otvoreni i zatvoreni bazen Mjenjačnica Plaža Shop |
Podgorica Airport |
65 km | ||
Dubrovnik Airport |
85 km | ||
Bar train station |
50 min | ||
from the sea |
5 m |
HOTEL SPLENDID CONFERENCE & SPA RESORT * * * * * BEČIĆI
2020. RATES -CIJENE - ЦЕНЫ
ROOM CATEGORY | Superior rooms | Pool View | Sea View | PREMIUM | WELNESS | JUNIOR SUITES | PENTHOUSE | PRESIDENTIAL | ||||||||
Mountain View | - | - | Sea View- SUPPLEMENT | EXECUTIVE | SUITE | SUITE | ||||||||||
SUPPLEMENT | SUPPLEMENT | (per room | SUITES | |||||||||||||
(per room) | (per room) | |||||||||||||||
Number Of Rooms/suites | 102 | 71 | 93 | 56 | 13 | 4 | 1 | 1 | ||||||||
Number Of Beds Per Room/suite | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | ||||||||
Superior rooms | Pool View | Sea View | PREMIUM | WELNESS | JUNIOR SUITES | PENTHOUSE | PRESIDENTIAL | |||||||||
PEAK SEASON | Mountain View | - | - | Sea View- SUPPLEMENT | EXECUTIVE | SUITE | SUITE | |||||||||
(05/08 TO 21/08) | SUPPLEMENT | SUPPLEMENT | (per room | SUITES | ||||||||||||
(per room | (per room) | |||||||||||||||
DOUBLE/PERSON | 220.00 € | 20.00 € | 50.00 € | 80.00 € | 750* | 700* | 4000€* | 7000€* | ||||||||
BED & BREAKFAST | ||||||||||||||||
DOUBLE/PERSON | 245.00 € | 20.00 € | 50.00 € | 80.00 € | - | - | - | - | ||||||||
BED & BREAKFAST, DINNER INCLUDED | ||||||||||||||||
DOUBLE/PERSON | 265.00 € | 20.00 € | 50.00 € | 80.00 € | - | - | - | - | ||||||||
BED & BREAKFAST, LUNCH & DINNER INCLUDED | ||||||||||||||||
SUPPLEMENT FOR SINGLE ACCOMMODATION | 75% | |||||||||||||||
HIGH SEASON | Superior rooms | Pool View | Sea View- | PREMIUM | WELNESS | JUNIOR SUITES | PENTHOUSE | PRESIDENTIAL | ||||||||
(01/07 - 17/07) | Mountain View | - | SUPPLEMENT | Sea View- SUPPLEMENT | EXECUTIVE | SUITE | SUITE | |||||||||
(22/08 - 31/08) | SUPPLEMENT | (per room) | (per room | SUITES | ||||||||||||
(per room) | ||||||||||||||||
DOUBLE/PERSON | 180.00 € | 20.00 € | 50.00 € | 80.00 € | 650€* | 600€* | 4000€* | 7000€* | ||||||||
BED & BREAKFAST | ||||||||||||||||
DOUBLE/PERSON | 205.00 € | 20.00 € | 50.00 € | 80.00 € | - | - | - | - | ||||||||
BED & BREAKFAST, DINNER INCLUDED | ||||||||||||||||
DOUBLE/PERSON | 225.00 € | 20.00 € | 50.00 € | 80.00 € | - | - | - | - | ||||||||
BED & BREAKFAST, LUNCH & DINNER INCLUDED | ||||||||||||||||
SUPPLEMENT FOR SINGLE ACCOMMODATION | 75% | |||||||||||||||
MID SEASON | Superior rooms | Pool View | Sea View- | PREMIUM | WELNESS | JUNIOR SUITES | PENTHOUSE | PRESIDENTIAL | ||||||||
(01/05/ - 30/06, | Mountain View | - | SUPPLEMENT | Sea View- SUPPLEMENT | EXECUTIVE | SUITE | SUITE | |||||||||
01/09 - 30/09 | SUPPLEMENT | (per room) | (per room | SUITES | ||||||||||||
(per room) | ||||||||||||||||
DOUBLE/PERSON | 160.00 € | 10 | 30 | 50 | 550* | 500€* | 4000€* | 7000€* | ||||||||
BED & BREAKFAST | ||||||||||||||||
DOUBLE/PERSON | 185.00 € | 10 | 30 | 50 | - | - | - | - | ||||||||
BED & BREAKFAST, DINNER INCLUDED | ||||||||||||||||
DOUBLE/PERSON | 205.00 € | 10 | 30 | 50 | - | - | - | - | ||||||||
BED & BREAKFAST, LUNCH & DINNER INCLUDED | ||||||||||||||||
SUPPLEMENT FOR SINGLE ACCOMMODATION | 50% | |||||||||||||||
LOW SEASON | Superior rooms | Pool View | Sea View- | PREMIUM | WELNESS | JUNIOR SUITES | PENTHOUSE | PRESIDENTIAL | ||||||||
(01/10 TO 30/04, 01/10 TO 30/12) | Mountain View | - | SUPPLEMENT | Sea View- SUPPLEMENT | EXECUTIVE | SUITE | SUITE | |||||||||
SUPPLEMENT | (per room) | (per room | SUITES | |||||||||||||
(per room) | ||||||||||||||||
DOUBLE/PERSON | 120.00 € | 20.00 € | 40.00 € | 400€* | 350€* | 4000€* | 7000€* | |||||||||
BED & BREAKFAST | ||||||||||||||||
DOUBLE/PERSON | 145.00 € | 20.00 € | 40.00 € | - | - | - | - | |||||||||
BED & BREAKFAST, DINNER INCLUDED | ||||||||||||||||
DOUBLE/PERSON | 165.00 € | 20.00 € | 40.00 € | - | - | - | - | |||||||||
BED & BREAKFAST, LUNCH & DINNER INCLUDED | ||||||||||||||||
SUPPLEMENT FOR SINGLE ACCOMMODATION | 50% | |||||||||||||||
* For rooms - rates are per person per night. *For suite - per suite per night. *Connecting rooms - 20€ per night (only sea side rooms). | ||||||||||||||||
Terms and conditions | ||||||||||||||||
Surcharge insurance & residential tax: | ||||||||||||||||
€ 1,50 per night/adult (insurance and residential tax) | ||||||||||||||||
|
||||||||||||||||
€ 1,00 per night for child from 12 to 17 years (insurance and residential tax) | ||||||||||||||||
|
||||||||||||||||
Child rate policy: | ||||||||||||||||
Children 0 - 1: without supplement Child 2 - 11 with 2 adults in double room - 50% discount per child; One child 2-11 years old sharing a double room with 1 adult - 25% discount | ||||||||||||||||
Two children (2-11 y) sharing a double room with one adult - 50% discount per child; |
Telefon/Faks:
+382(0) 69 230 079 + 382(0) 69 205 027
Adresa:
Velji Vinogradi bb 85310, Budva Crna Gora
Web & Email:
E-mail: newlinemontenegro@gmail.com; nlmtravel.sales@gmail.com http://www.newlinemontenegro.com skype: nlmtravel |